| ID | Source | Link |
|---|---|---|
| R1 | DVIDS/AARO - FBI-UAP-PR004, Northeastern Orb Sighting, 2025 | open source |
| R2 | DVIDS/AARO - FBI-UAP-PR002, Red Orb Rotation, Northeastern United States, 2022 | open source |
| R3 | DVIDS/AARO - FBI-UAP-PR003, Orbs Over the Pond, 2024 | open source |
| R4 | DVIDS/AARO - FBI-UAP-PR001, Triangle Orbs, 2021 | open source |
| R5 | DVIDS/AARO - DOW-UAP-PR34, Unresolved UAP Report, Greece, October 2023 | open source |
| R6 | DVIDS/AARO - DOW-UAP-PR35, Unresolved UAP Report, Greece, October 2023 | open source |
| R7 | DVIDS/AARO - DOW-UAP-PR28, Unresolved UAP Report, Greece, January 2024 | open source |
| R8 | NASA GISS - Stothers 2007, Unidentified flying objects in classical antiquity | open source |
| R9 | Richard Stothers paper PDF mirror used for case details | open source |
| R10 | Neuhaeuser and Neuhaeuser - 770s European aurorae/halo displays, includes 776 shield accounts | open source |
| R11 | Smithsonian Air & Space - What Were the Mysterious Foo Fighters Sighted by WWII Night Flyers? | open source |
| R12 | NASA GSFC - Blackbody radiation laws / Stefan-Boltzmann / Planck | open source |
| R13 | NIST - Strong Lines of Hydrogen | open source |
| R14 | NIST - Strong Lines of Sodium | open source |
| R15 | MIT News - First airplane with no moving parts / ionic wind | open source |
| R16 | US Patent US10144532B2 - Craft using an inertial mass reduction device | open source |
| R17 | DWARFLAB Help - DWARF 3 User Manual | open source |
| R18 | DWARFLAB Help - RTSP/HTTP live streams for DWARF 3 | open source |
| R19 | GitHub - dwarfAlp ASCOM Alpaca driver for DWARF telescopes | open source |
| R20 | NUFORC Databank policy and grading caveats | open source |
| R21 | NUFORC 180489 - Surrey, BC candidate | open source |
| R22 | NASA/JPL CNEOS Fireball and Bolide Data | open source |
| R23 | DVIDS/AARO - PR004 official page details | open source |
| R24 | DVIDS/AARO - PR002 official page details | open source |
| R25 | DVIDS/AARO - PR003 official page details | open source |
Research dossier v0.3 / Reference
Sources Studied
Every research claim needs provenance. This page preserves the source register used by the dossier.