| ID | Decision | Rank | Place | Date | Reason | False-positive risk |
|---|---|---|---|---|---|---|
| NF-180489 | ACTIVE_CIVIL_VIDEO_CANDIDATE | 1 | Surrey, BC | 7 Aug 2023 | User frames/video; orange plasma/fire orb; no sound/trail; smooth direction change; black/disappeared. | Streetlight/lens flare; phone autofocus/bokeh; subjective distance/size. |
| NF-94311 | ACTIVE_STRONG_SELF_REPORT | 2 | Payson, Utah | 10 Nov 2012 | Layered orange/yellow/red ball; hover; complete stop; speed/direction changes. | Self-report only; distance/size uncertainty. |
| NF-88216 | ACTIVE_STRONG_SELF_REPORT | 3 | Ridgway, Illinois | 5 Apr 2012 | Bright orange; no sound; low/slow; altitude changes; one 90-degree turn. | Single witness; no media. |
| NF-99797 | ACTIVE_QUALIFIED_WITNESS_CANDIDATE | 4 | Athens, Texas | 5 Jul 2013 | Qualified witness; multiple observers; six orange orbs; no sound. | Near July 4; possible lanterns; public video not evaluated. |
| NF-183117 | ACTIVE_INVESTIGATED_CIVIL_CANDIDATE | 5 | Anthony Lakes, Oregon | 1 Aug 2024 | Detailed multi-witness report; orange-red/liquid fire/plasma near water. | Campfire/lantern/reflection; no decisive instrumentation. |
Research dossier v0.3 / Appendix
Manual NUFORC Review v0.6
The NUFORC review keeps leads visible while separating active candidates from watchlist and rejected material.