| Category | Observed or inferred features |
|---|---|
| Shape | Orb, sphere, disc/shield, torch, compact luminous point; in IR/SWIR, compact contrast area or circularity. |
| Visible color | Red, orange, amber, lava-like, plasma-like; possible white saturated core and red/orange halo. |
| Structure | Possible layers: white/orange core, yellow layer, red perimeter; bokeh/donut may be defocus rather than object structure. |
| Motion | Hover, horizontal motion, vertical oscillation, turns, stop-and-go, relative rotation, tandem and fusion/separation. |
| Speed | Slow mode around tens of mph in some official sensor cases; fast sensor mode hundreds of km/h in PR028/D8/D23-like support rows. |
| Altitude/context | Low altitude or terrestrial background in PR004/Altea; water/pond/ocean in PR003/PR034/PR035; context is metadata, not a score boost. |
| Visibility | Red visible mode, IR/SWIR sensor mode, contrast loss, fade-to-black or invisibility against night sky. |
| Sound | Repeated absence of engine/rotor in close visible cases. |
| Evidence need | Original files, hashes, UTC timestamps, track, spectrum, EM/RF, audio and multi-station geometry. |
Research dossier v0.3 / Analysis
Consolidated Phenotype Features
The research target is defined by observable traits that can be scored, tracked and rejected.