| Phase | Actions | Data to save |
|---|---|---|
| 0 Safety | Closed chamber, earth, interlock, emergency stop, extraction, ozone handling, two operators. | Signed checklist, setup photos, sensor state. |
| 1 Optical calibration | RAW camera, manual focus, fixed exposure/gain, spectrum calibrated with known sources. | Dark frames, references and red/orange calibration. |
| 2 Dry air | Slow voltage/frequency sweep to first visible threshold. | Voltage, current, frequency, spectrum, thermal video, ozone and RH. |
| 3 Humidity | Repeat at controlled relative humidity levels. | Compare H-alpha/OH/N2 and threshold. |
| 4 Water/salt aerosol | Distilled and weak saline aerosol without wetting electrodes. | Na 589 nm change, orange shift and stability. |
| 5 Visible threshold | Ramp power around on/off threshold. | Ignition/extinction point, color and spectrum. |
| 6 Pulsed mode | Pulses from just below threshold. | Appearance, decay, thermal behavior. |
| 7 Negative controls | Repeat with geometry changes and no aerosol/humidity. | Show what is real emission vs artifact. |
Research dossier v0.3 / Appendix
Prototype 1 Protocol
A staged laboratory protocol for controlled red/orange atmospheric emission tests.