
Zoom crops
Two red sources and their relative layout.
Cases
These are the verified public sources that define the Foo Fighter phenotype HEDHub wants to capture again with instruments.
Verified DVIDS / AARO / FBI source
This official DVIDS/AARO/FBI video shows the low-altitude red-orb profile that HEDHub uses as an anchor target for DWARF 3 station capture.
This table keeps the high-value official and witness rows visible as the current Foo Fighter phenotype evidence base.
| ID | Date | Place | Class | Sensor / source | Appearance | Motion | Context | Why it matters | Source |
|---|---|---|---|---|---|---|---|---|---|
| H-FOO-1942-SOMME | December 1942 | Somme estuary / northern France | B strong modern-historical | visible military witness | two amber-orange lights | accompanied or followed aircraft | coast / English Channel | World War II bridge case: orange lights following aircraft | source |
| H-FOO-1944-RHINE | November 1944 | Rhine Valley north of Strasbourg | B strong modern-historical | visible plus negative radar according to the account | 8-10 bright orange lights | high speed, appeared and disappeared, no radar echo reported | aircraft / Rhine Valley | modern military bridge: orange lights with apparently controlled behavior | source |
| M-ALTEA-2015 | 28 August 2015 | Altea, Spain | A visible core | visible photo | orange plasma-like orb, lava-like glow | horizontal track with soft vertical oscillation; mountain to sea | mountain behind it, then sea | witness anchor case; subjective mirror of PR004 | source |
| DOD-PR001-2021 | 1 November 2021 | Northeastern United States (exact location redacted) | A visible core / official | visible iPhone | intense light resolving into multiple lights | slow lateral movement; relative erratic rotation | horizon / sparsely populated area | same official cluster as PR002-PR004 | source |
| DOD-PR002-2022 | 1 March 2022 | Northeastern United States (exact location redacted) | A visible core / official | visible iPhone | two bright red sources | hover; relative rotation from 6 to 9 o clock | horizon / sparsely populated area | red/orange optical signature, silent, two-source geometry | source |
| DOD-PR006-2023 | 2023 (two-day event; DVIDS date 1 January 2023) | Western United States near sensitive site (redacted) | B official account / reconstruction | reconstruction based on testimony | orb or light near terrain in the recreation | not extracted; two-day event | mountain / relief in reconstruction | terrain-background parallel; not real video | source |
| DOD-PR034-2023 | October 2023 | Greece / maritime area redacted | B official sensor / water | IR | compact contrast area; real color unknown | near ocean surface; multiple 90-degree turns | ocean surface | strong sensor case: non-ballistic maneuver over water | source |
| DOD-PR035-2023 | 1 October 2023 | Greece / maritime area redacted | B official sensor / water | IR | compact contrast area; real color unknown | over ocean toward land; disappears as background changes from water to land | sea to land transition | strong sensor case: circular, low altitude, sea-to-land transition | source |
| DOD-PR028-2024 | January 2024 | Greece / area redacted | B official SWIR sensor | SWIR-only | real color unknown; detectable only in SWIR | fast transit, no maneuver reported | aerial | evidence for possible invisible-visible / SWIR-only mode | source |
| DOD-PR003-2024 | 1 October 2024 | Northeastern United States (exact location redacted) | A visible core / official | visible iPhone | plasma-like sphere; luminosity and form change | hover over pond; separation into points; stationary behavior | pond / water | visible core over water; changing form and luminosity | source |
| DOD-D8-2025 | 2025 | Djibouti / Horn of Africa | B official spherical sensor | IR / thermal according to report | two round white-hot UAPs | dynamic movement toward the south | regional | sensor support: two round white-hot objects; possible fast mode | source |
| DOD-PR004-2025 | 1 July 2025 | Northeastern United States (exact location redacted) | A visible core / official | visible iPhone | bright red sphere with white plasma-like center | rises, moves laterally, tandem behavior, apparent fusion; silent and smooth | trees / backyard / low altitude | modern mirror of Altea: red/plasma, low, silent, formation behavior | source |
| DOD-D23-UAE-2023 | October 2023 | United Arab Emirates / redacted | B related sensor case | thermal / IR | thermal-cold signature in one event | fast transit | aerial / regional | thermal-signature control: not a simple hot-object assumption | source |

Two red sources and their relative layout.

RGB analysis only, not spectroscopy.

Motion relationship between the two sources.